New Long Island businesses, Oct 8, 2026 – Oct 14, 2026
1365 new entities: 707 in Nassau, 658 in Suffolk (964 LLCs, 251 corporations). Also as JSON.
Free. One email a week. Unsubscribe any time. We never sell your email.
| Business name | Type | Town (from filing) | County | Filed |
|---|---|---|---|---|
| 101 WIRELESS INC. | Corporation | Valley Stream | Nassau | Oct 14, 2026 |
| 101 WIRELESS INC. | Corporation | Valley Stream | Nassau | Oct 14, 2026 |
| 1020 BAYSHORE ASSOCIATES TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1020 BAYSHORE ASSOCIATES TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1030 BELLE TERRE EQUITIES TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1030 BELLE TERRE EQUITIES TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1050 COMMACK ROAD EQUITIES TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1050 COMMACK ROAD EQUITIES TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1060 COVE EQUITIES TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1060 COVE EQUITIES TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1075 LYNN PLACE TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1075 LYNN PLACE TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1090 EKB PROPERTIES ASSOCIATES TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1090 EKB PROPERTIES ASSOCIATES TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 10 RIDGEWAY AVENUE LLC | LLC | Rockville Centre | Nassau | Oct 14, 2026 |
| 10 RIDGEWAY AVENUE LLC | LLC | Rockville Centre | Nassau | Oct 14, 2026 |
| 1120 NICOLLS PARK ASSOCIATES TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1120 NICOLLS PARK ASSOCIATES TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1122 555 MERRICK ROAD TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1122 555 MERRICK ROAD TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1124 PINE CREEK TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1124 PINE CREEK TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1125 EVERGREEN TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1125 EVERGREEN TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1126 97 OAK STREET TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1126 97 OAK STREET TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1130 GARFIELD EQUITIES ASSOCIATES TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1130 GARFIELD EQUITIES ASSOCIATES TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1132 AT EAST PATCHOGUE TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1132 AT EAST PATCHOGUE TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1133 HILLSIDE AT CORAM TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1133 HILLSIDE AT CORAM TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1136 82 PARK TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1136 82 PARK TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1137 18-05 DITMARS BLVD TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1137 18-05 DITMARS BLVD TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1138 1090-1094 NORTH ALLEGHANY TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1138 1090-1094 NORTH ALLEGHANY TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1140 CONNETQUOT TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1140 CONNETQUOT TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1141 35-01 191 ST TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1141 35-01 191 ST TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1145 MANOR AT DOUGLASTON TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1145 MANOR AT DOUGLASTON TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1155 97 CEDARHURST TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1155 97 CEDARHURST TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1165 EASTERN PARKWAY TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1165 EASTERN PARKWAY TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 116 ECKFORD LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 116 ECKFORD LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1170 H.B. ASSOCIATES TIC LLC | LLC | Melville Ny | Suffolk | Oct 14, 2026 |
| 1170 H.B. ASSOCIATES TIC LLC | LLC | Melville Ny | Suffolk | Oct 14, 2026 |
| 1173 173-177 GREAT EAST NECK RD TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1173 173-177 GREAT EAST NECK RD TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1175 LAWRENCE TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1175 LAWRENCE TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1180 HAUPPAUGE OFFICE EQUITIES TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1180 HAUPPAUGE OFFICE EQUITIES TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1192 360 CENTRAL TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1192 360 CENTRAL TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1205 WATERSIDE AT SAYVILLE TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1205 WATERSIDE AT SAYVILLE TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1215 ISLIP TERRACE TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1215 ISLIP TERRACE TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1225 SAYVILLE TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1225 SAYVILLE TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1230 PRINCETON AVENUE TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1230 PRINCETON AVENUE TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1232 9 LAFAYETTE TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1232 9 LAFAYETTE TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1234 25 TRINITY TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1234 25 TRINITY TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1235 STEVENS PLACE TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1235 STEVENS PLACE TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1245 LAKEVIEW GARDENS TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1245 LAKEVIEW GARDENS TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1250 NORTH CLINTON ASSOCIATES TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1250 NORTH CLINTON ASSOCIATES TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1255 ELIZABETH TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1255 ELIZABETH TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1260 FEDERAL SQUARE TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1260 FEDERAL SQUARE TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1265 HEWLETT TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1265 HEWLETT TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1270 SAXON ARMS ASSOCIATES TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1270 SAXON ARMS ASSOCIATES TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1275 EAST ISLIP TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1275 EAST ISLIP TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1280 SMITHTOWN PROFESSIONAL OWNERS CO. TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1280 SMITHTOWN PROFESSIONAL OWNERS CO. TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1285 ARNOLD MANOR AT WEST ISLIP TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1285 ARNOLD MANOR AT WEST ISLIP TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1292 MASTIC TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1292 MASTIC TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1295 ROLLSTONE TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1295 ROLLSTONE TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1300 LYNBROOK VILLAGE TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1300 LYNBROOK VILLAGE TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1305 130 SECATOGUE TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1305 130 SECATOGUE TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1315 AT MIDDLE ISLAND TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1315 AT MIDDLE ISLAND TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1320 101 NORTH BROADWAY ASSOCIATES TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1320 101 NORTH BROADWAY ASSOCIATES TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1322 NORTH BABYLON TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1322 NORTH BABYLON TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1325 DUTCHMAN'S COVE TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1325 DUTCHMAN'S COVE TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1330 WESTLAKE SQUARE TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1330 WESTLAKE SQUARE TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1335 BABYLON TOWNHOUSES TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1335 BABYLON TOWNHOUSES TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1340 MAPLES TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1340 MAPLES TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1345 CEDARHURST COURT TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1345 CEDARHURST COURT TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1353 PLAZA TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1353 PLAZA TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1354 ON THE BAY TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1354 ON THE BAY TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1355 100 BROADHOLLOW TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1355 100 BROADHOLLOW TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1365 1240 WEST BROADWAY TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1365 1240 WEST BROADWAY TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1370 PARKWOOD ASSOCIATES TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1370 PARKWOOD ASSOCIATES TIC LLC | LLC | Melville | Suffolk | Oct 14, 2026 |
| 1415 GATICOS DELI CORP. | Corporation | Huntington Station | Suffolk | Oct 14, 2026 |
| 1415 GATICOS DELI CORP. | Corporation | Huntington Station | Suffolk | Oct 14, 2026 |
| 1475 RICHMOND CHICKEN LLC | LLC | Albertson | Nassau | Oct 14, 2026 |
| 1475 RICHMOND CHICKEN LLC | LLC | Albertson | Nassau | Oct 14, 2026 |
| 1833 WESTCHESTER AVE HOLDINGS 1 LLC | LLC | Great Neck | Nassau | Oct 14, 2026 |
| 1833 WESTCHESTER AVE HOLDINGS 1 LLC | LLC | Great Neck | Nassau | Oct 14, 2026 |
| 18 RUXTON LLC | LLC | Not listed on LI | Suffolk | Oct 14, 2026 |
| 18 RUXTON LLC | LLC | Not listed on LI | Suffolk | Oct 14, 2026 |
| 193 CHERRY ST, LLC | LLC | Woodbury | Nassau | Oct 14, 2026 |
| 193 CHERRY ST, LLC | LLC | Woodbury | Nassau | Oct 14, 2026 |
| 2319 AVE Z FUNDING LLC | LLC | Syosset | Nassau | Oct 14, 2026 |
| 2319 AVE Z FUNDING LLC | LLC | Syosset | Nassau | Oct 14, 2026 |
| 24 YARDLEY DRIVE, CORP. | Corporation | Dix Hill | Suffolk | Oct 14, 2026 |
| 24 YARDLEY DRIVE, CORP. | Corporation | Dix Hill | Suffolk | Oct 14, 2026 |
| 28 HIGHLAND, INC. | Corporation | Commack | Suffolk | Oct 14, 2026 |
| 28 HIGHLAND, INC. | Corporation | Commack | Suffolk | Oct 14, 2026 |
| 31 RAILROAD LLC | LLC | Eastport | Suffolk | Oct 14, 2026 |
| 31 RAILROAD LLC | LLC | Eastport | Suffolk | Oct 14, 2026 |
| 409 FENIMORE LLC | LLC | Hempstead | Nassau | Oct 14, 2026 |
| 409 FENIMORE LLC | LLC | Hempstead | Nassau | Oct 14, 2026 |
| 47 GORMLEY AVE LLC | LLC | Roosevelt | Nassau | Oct 14, 2026 |
| 47 GORMLEY AVE LLC | LLC | Roosevelt | Nassau | Oct 14, 2026 |
| 531 RAY 12 LLC | LLC | Freeport | Suffolk | Oct 14, 2026 |
| 531 RAY 12 LLC | LLC | Freeport | Suffolk | Oct 14, 2026 |
| 5MURF ENTERPRISES LIMITED LIABILITY COMPANY | LLC | Copiague | Suffolk | Oct 14, 2026 |
| 5MURF ENTERPRISES LIMITED LIABILITY COMPANY | LLC | Copiague | Suffolk | Oct 14, 2026 |
| 65 SHERWOODY DRIVE LLC | LLC | Rockville Centre | Nassau | Oct 14, 2026 |
| 65 SHERWOODY DRIVE LLC | LLC | Rockville Centre | Nassau | Oct 14, 2026 |
| 6 SOUTH DEBUSY LLC | LLC | Montauk | Suffolk | Oct 14, 2026 |
| 6 SOUTH DEBUSY LLC | LLC | Montauk | Suffolk | Oct 14, 2026 |
| 765 FULTON ST, LLC | LLC | Woodbury | Nassau | Oct 14, 2026 |
| 765 FULTON ST, LLC | LLC | Woodbury | Nassau | Oct 14, 2026 |
| 90 FOX HOLLOW DEVELOPMENT PARTNERS, LLC | LLC | Carle Place | Nassau | Oct 14, 2026 |
| 90 FOX HOLLOW DEVELOPMENT PARTNERS, LLC | LLC | Carle Place | Nassau | Oct 14, 2026 |
| ABDREAMTOUCHSHOP LLC | LLC | Not listed on LI | Suffolk | Oct 14, 2026 |
| ABDREAMTOUCHSHOP LLC | LLC | Not listed on LI | Suffolk | Oct 14, 2026 |
| AEA 36 REALTY LLC | LLC | Manhasset | Nassau | Oct 14, 2026 |
| AEA 36 REALTY LLC | LLC | Manhasset | Nassau | Oct 14, 2026 |
| A.J. RICHARD & SONS BAY RIDGE LLC | LLC | Not listed on LI | Suffolk | Oct 14, 2026 |
| A.J. RICHARD & SONS BAY RIDGE LLC | LLC | Not listed on LI | Suffolk | Oct 14, 2026 |
| ALIYAH SWEETS LLC | LLC | Not listed on LI | Nassau | Oct 14, 2026 |
| ALIYAH SWEETS LLC | LLC | Not listed on LI | Nassau | Oct 14, 2026 |
| ALLFOUSA INC. | Corporation | Roslyn | Nassau | Oct 14, 2026 |
| ALLFOUSA INC. | Corporation | Roslyn | Nassau | Oct 14, 2026 |
| ALPHA GROUP REAL ESTATE LLC | LLC | Hicksville | Nassau | Oct 14, 2026 |
| ALPHA GROUP REAL ESTATE LLC | LLC | Hicksville | Nassau | Oct 14, 2026 |
| AMBIENT LIVING LLC | LLC | Bohemia | Suffolk | Oct 14, 2026 |
| AMBIENT LIVING LLC | LLC | Bohemia | Suffolk | Oct 14, 2026 |
| AMD PROFESSIONAL SERVICES INC. | Corporation | Levittown | Nassau | Oct 14, 2026 |
| AMD PROFESSIONAL SERVICES INC. | Corporation | Levittown | Nassau | Oct 14, 2026 |
| AMEERAH'S VENDING LLC | LLC | Hauppauge | Suffolk | Oct 14, 2026 |
| AMEERAH'S VENDING LLC | LLC | Hauppauge | Suffolk | Oct 14, 2026 |
| A & M ESTEVES LLC | LLC | Holtsville | Suffolk | Oct 14, 2026 |
| A & M ESTEVES LLC | LLC | Holtsville | Suffolk | Oct 14, 2026 |
| APEX CLIMATE SOLUTIONS LLC | LLC | Bay Shore | Suffolk | Oct 14, 2026 |
| APEX CLIMATE SOLUTIONS LLC | LLC | Bay Shore | Suffolk | Oct 14, 2026 |
| APOLLO HEALTH EQUIPMENTS LLC | LLC | Huntington | Suffolk | Oct 14, 2026 |
| APOLLO HEALTH EQUIPMENTS LLC | LLC | Huntington | Suffolk | Oct 14, 2026 |
| ARVANO FASHION AND FITNESS APPAREL INC. | Corporation | Hicksville | Nassau | Oct 14, 2026 |
| ARVANO FASHION AND FITNESS APPAREL INC. | Corporation | Hicksville | Nassau | Oct 14, 2026 |
| ARYEH HOLDINGS LLC | LLC | Not listed on LI | Nassau | Oct 14, 2026 |
| ARYEH HOLDINGS LLC | LLC | Not listed on LI | Nassau | Oct 14, 2026 |
| A-TEAM INSTALLERS LLC | LLC | East Meadow | Nassau | Oct 14, 2026 |
| A-TEAM INSTALLERS LLC | LLC | East Meadow | Nassau | Oct 14, 2026 |
| AVDG ENTERPRISES, INC. | Corporation | Bethpage | Nassau | Oct 14, 2026 |
| AVDG ENTERPRISES, INC. | Corporation | Bethpage | Nassau | Oct 14, 2026 |
| AVENTRAPRO LLC | LLC | Not listed on LI | Suffolk | Oct 14, 2026 |
| AVENTRAPRO LLC | LLC | Not listed on LI | Suffolk | Oct 14, 2026 |
| BBS BEACH GLASS INC. | Corporation | Calverton | Suffolk | Oct 14, 2026 |
| BBS BEACH GLASS INC. | Corporation | Calverton | Suffolk | Oct 14, 2026 |
| BENJI GLOBAL HOLDINGS LLC | LLC | Woodmere | Nassau | Oct 14, 2026 |
| BENJI GLOBAL HOLDINGS LLC | LLC | Woodmere | Nassau | Oct 14, 2026 |
| BLU ROX CONSULTING CORP. | Corporation | Glen Cove | Nassau | Oct 14, 2026 |
| BLU ROX CONSULTING CORP. | Corporation | Glen Cove | Nassau | Oct 14, 2026 |
| BRAVIX LLC | Out-of-state company registering in NY | Not listed on LI | Suffolk | Oct 14, 2026 |
| BRAVIX LLC | Out-of-state company registering in NY | Not listed on LI | Suffolk | Oct 14, 2026 |
| CAL 18 REALTY LLC | LLC | Manhasset | Nassau | Oct 14, 2026 |
| CAL 18 REALTY LLC | LLC | Manhasset | Nassau | Oct 14, 2026 |
| CAMILLE MICHELLE CONSULTING LLC | LLC | Amityville | Suffolk | Oct 14, 2026 |
| CAMILLE MICHELLE CONSULTING LLC | LLC | Amityville | Suffolk | Oct 14, 2026 |
| CAMPANELLI HOLDINGS LLC | LLC | Huntington Station | Suffolk | Oct 14, 2026 |
| CAMPANELLI HOLDINGS LLC | LLC | Huntington Station | Suffolk | Oct 14, 2026 |
| CANDICE BURD ADVISORY LLC | LLC | Not listed on LI | Suffolk | Oct 14, 2026 |
| CANDICE BURD ADVISORY LLC | LLC | Not listed on LI | Suffolk | Oct 14, 2026 |
| CEVRANTA RD LLC | LLC | Not listed on LI | Suffolk | Oct 14, 2026 |
| CEVRANTA RD LLC | LLC | Not listed on LI | Suffolk | Oct 14, 2026 |
| CHOSEN FUNDING INC. | Corporation | Woodmere | Nassau | Oct 14, 2026 |
| CHOSEN FUNDING INC. | Corporation | Woodmere | Nassau | Oct 14, 2026 |
| CITY LAUNDROMAT NY INC. | Corporation | Bay Shore | Suffolk | Oct 14, 2026 |
| CITY LAUNDROMAT NY INC. | Corporation | Bay Shore | Suffolk | Oct 14, 2026 |
| CLEANLINE BUILDS INC. | Corporation | Southampton | Suffolk | Oct 14, 2026 |
| CLEANLINE BUILDS INC. | Corporation | Southampton | Suffolk | Oct 14, 2026 |
| CLEAR PATH APP SERVICES LLC | LLC | Port Jefferson Station | Suffolk | Oct 14, 2026 |
| CLEAR PATH APP SERVICES LLC | LLC | Port Jefferson Station | Suffolk | Oct 14, 2026 |
| COLOR LEGAL LLC | LLC | Massapequa | Nassau | Oct 14, 2026 |
| COLOR LEGAL LLC | LLC | Massapequa | Nassau | Oct 14, 2026 |
| COMICS4VETS INC. | Corporation | Garden City | Nassau | Oct 14, 2026 |
| COMICS4VETS INC. | Corporation | Garden City | Nassau | Oct 14, 2026 |
| DOC FRAGRANCE GROUP LLC | LLC | Rocky Point | Suffolk | Oct 14, 2026 |
| DOC FRAGRANCE GROUP LLC | LLC | Rocky Point | Suffolk | Oct 14, 2026 |
| DUST RANGERS LLC | LLC | Huntington Station | Suffolk | Oct 14, 2026 |
| DUST RANGERS LLC | LLC | Huntington Station | Suffolk | Oct 14, 2026 |
| EAST HAMPTON STORAGE II, LLC | LLC | Sag Harbor | Suffolk | Oct 14, 2026 |
| EAST HAMPTON STORAGE II, LLC | LLC | Sag Harbor | Suffolk | Oct 14, 2026 |
| EAST MEADOW WASH INC. | Corporation | East Meadow | Nassau | Oct 14, 2026 |
| EAST MEADOW WASH INC. | Corporation | East Meadow | Nassau | Oct 14, 2026 |
| EL TALLER DE DIOS CORP. | Corporation | Elmont | Nassau | Oct 14, 2026 |
| EL TALLER DE DIOS CORP. | Corporation | Elmont | Nassau | Oct 14, 2026 |
| E&S PAINTING CORP. | Corporation | Hampton Bays | Suffolk | Oct 14, 2026 |
| E&S PAINTING CORP. | Corporation | Hampton Bays | Suffolk | Oct 14, 2026 |
| EVERCREST WHOLESALE LLC | LLC | Cedarhurst | Nassau | Oct 14, 2026 |
| EVERCREST WHOLESALE LLC | LLC | Cedarhurst | Nassau | Oct 14, 2026 |
| EZBAZAR LLC | LLC | Lynbrook | Nassau | Oct 14, 2026 |
| EZBAZAR LLC | LLC | Lynbrook | Nassau | Oct 14, 2026 |
| EZK GROUP 192 LLC | LLC | Manhasset | Nassau | Oct 14, 2026 |
| EZK GROUP 192 LLC | LLC | Manhasset | Nassau | Oct 14, 2026 |
| FOURLEAF RE HOLDCO 125 VERTICAL PARKING LLC | LLC | Bethpage | Nassau | Oct 14, 2026 |
| FOURLEAF RE HOLDCO 125 VERTICAL PARKING LLC | LLC | Bethpage | Nassau | Oct 14, 2026 |
| FT GLOBAL TRAVEL SERVICES LLC | LLC | Hicksville | Nassau | Oct 14, 2026 |
| FT GLOBAL TRAVEL SERVICES LLC | LLC | Hicksville | Nassau | Oct 14, 2026 |
| F&Z TOWING LLC | LLC | East Patchogue | Suffolk | Oct 14, 2026 |
| F&Z TOWING LLC | LLC | East Patchogue | Suffolk | Oct 14, 2026 |
| GASOLINE TALENT INC. | Corporation | North Bellmore | Nassau | Oct 14, 2026 |
| GASOLINE TALENT INC. | Corporation | North Bellmore | Nassau | Oct 14, 2026 |
| GAV RESTRUCTURING ADVISORY, L.L.C. | LLC | Selden | Suffolk | Oct 14, 2026 |
| GAV RESTRUCTURING ADVISORY, L.L.C. | LLC | Selden | Suffolk | Oct 14, 2026 |
| GREENE 3 CONSULTING LLC | LLC | Hicksville | Nassau | Oct 14, 2026 |
| GREENE 3 CONSULTING LLC | LLC | Hicksville | Nassau | Oct 14, 2026 |
| HAKIMIAN ENTERPRISES LLC | LLC | Great Neck | Nassau | Oct 14, 2026 |
| HAKIMIAN ENTERPRISES LLC | LLC | Great Neck | Nassau | Oct 14, 2026 |
| HAMPTONS CONCIERGE SERVICES, LLC | LLC | Wainscott | Suffolk | Oct 14, 2026 |
| HAMPTONS CONCIERGE SERVICES, LLC | LLC | Wainscott | Suffolk | Oct 14, 2026 |
| HAMPTONS PRIVATE MEDIA CORP. | Corporation | East Hampton | Suffolk | Oct 14, 2026 |
| HAMPTONS PRIVATE MEDIA CORP. | Corporation | East Hampton | Suffolk | Oct 14, 2026 |
| HAPPY KITS LLC | LLC | Not listed on LI | Suffolk | Oct 14, 2026 |
| HAPPY KITS LLC | LLC | Not listed on LI | Suffolk | Oct 14, 2026 |
| JADE TABLE NY, INC. | Corporation | Selden | Suffolk | Oct 14, 2026 |
| JADE TABLE NY, INC. | Corporation | Selden | Suffolk | Oct 14, 2026 |
| JAG MOTORS LLC | LLC | Uniondale | Suffolk | Oct 14, 2026 |
| JAG MOTORS LLC | LLC | Uniondale | Suffolk | Oct 14, 2026 |
| JETLINE LIMO INC. | Corporation | Franklin Square | Nassau | Oct 14, 2026 |
| JETLINE LIMO INC. | Corporation | Franklin Square | Nassau | Oct 14, 2026 |
| JM2 FAMILY CAPITAL, LLC | LLC | Miller Place | Suffolk | Oct 14, 2026 |
| JM2 FAMILY CAPITAL, LLC | LLC | Miller Place | Suffolk | Oct 14, 2026 |
| JMB PLUMBING SUPPLY INC. | Corporation | Center Moriches | Suffolk | Oct 14, 2026 |
| JMB PLUMBING SUPPLY INC. | Corporation | Center Moriches | Suffolk | Oct 14, 2026 |
| JP BEACH PROPERTIES LLC | LLC | Hampton Bays | Suffolk | Oct 14, 2026 |
| JP BEACH PROPERTIES LLC | LLC | Hampton Bays | Suffolk | Oct 14, 2026 |
| JUBITOR INC. | Corporation | Manhasset Hills | Nassau | Oct 14, 2026 |
| JUBITOR INC. | Corporation | Manhasset Hills | Nassau | Oct 14, 2026 |
| JUNKOUTLI LLC | LLC | Central Islip | Suffolk | Oct 14, 2026 |
| JUNKOUTLI LLC | LLC | Central Islip | Suffolk | Oct 14, 2026 |
| JV CESSPOOLS INC. | Corporation | Patchogue | Suffolk | Oct 14, 2026 |
| JV CESSPOOLS INC. | Corporation | Patchogue | Suffolk | Oct 14, 2026 |
| KINGS WHOLESALE GROUP INC. | Corporation | Roosevelt | Nassau | Oct 14, 2026 |
| KINGS WHOLESALE GROUP INC. | Corporation | Roosevelt | Nassau | Oct 14, 2026 |
| KJ ONLINE SOLUTIONS LLC | LLC | West Hempstead | Nassau | Oct 14, 2026 |
| KJ ONLINE SOLUTIONS LLC | LLC | West Hempstead | Nassau | Oct 14, 2026 |
| LA CASITA DAYCARE INC. | Corporation | Brentwood | Suffolk | Oct 14, 2026 |
| LA CASITA DAYCARE INC. | Corporation | Brentwood | Suffolk | Oct 14, 2026 |
| LAMAR STREET OWNER LLC | LLC | Not listed on LI | Suffolk | Oct 14, 2026 |
