New businesses in Oyster Bay, NY
52 new entities filed Oct 8, 2026 – Oct 14, 2026.
| Business name | Type | Town (from filing) | County | Filed |
|---|---|---|---|---|
| ZANDOR GLOBAL INC. | Corporation | Oyster Bay | Nassau | Oct 14, 2026 |
| ZANDOR GLOBAL INC. | Corporation | Oyster Bay | Nassau | Oct 14, 2026 |
| CAP 1100 FRANKLIN AC, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP 1100 FRANKLIN AC, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP 1100 FRANKLIN AC-T, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP 1100 FRANKLIN AC-T, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP 1100 FRANKLIN CC-T, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP 1100 FRANKLIN CC-T, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP 1100 FRANKLIN JC-T, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP 1100 FRANKLIN JC-T, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP 1399 FRANKLIN AC, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP 1399 FRANKLIN AC, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP 1399 FRANKLIN CC, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP 1399 FRANKLIN CC, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP 1399 FRANKLIN JC, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP 1399 FRANKLIN JC, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP 1399 FRANKLIN JOY, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP 1399 FRANKLIN JOY, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP 35 ENGEL AC, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP 35 ENGEL AC, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP 35 ENGEL CC, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP 35 ENGEL CC, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP 35 ENGEL JC, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP 35 ENGEL JC, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP EDGE I AC-T, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP EDGE I AC-T, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP EDGE I CC-T, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP EDGE I CC-T, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP EDGE II AC-T, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP EDGE II AC-T, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP EDGE II CC-T, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP EDGE II CC-T, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP EDGE II JC-T, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP EDGE II JC-T, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP EDGE II JOY, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP EDGE II JOY, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP EDGE I JC-T, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP EDGE I JC-T, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP EDGE I JOY, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP EDGE I JOY, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP POINT AC-T, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP POINT AC-T, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP POINT CC-T, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP POINT CC-T, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP POINT JC-T, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP POINT JC-T, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP POINT JOY, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| CAP POINT JOY, LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| OYSTER BAY PHARMACY LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| OYSTER BAY PHARMACY LLC | LLC | Oyster Bay | Nassau | Oct 13, 2026 |
| DANNA'S 1977 LLC | LLC | Oyster Bay | Nassau | Oct 12, 2026 |
| DANNA'S 1977 LLC | LLC | Oyster Bay | Nassau | Oct 12, 2026 |
Get Oyster Bay and the rest of Long Island every Monday
Free. One email a week. Unsubscribe any time. We never sell your email.